logo Autopackage - Easy Linux Software Installation

Translation Status (1.2)

This is the status of translated messages currently in Autopackage CVS. Translations are grouped by module and sorted by language name.

Note that there may be translations in Rosetta that are not imported to CVS yet.

Do you want to contribute?

If you want to contribute with translation work, you should first check if there is someone else working on your language. The list of translators can be found here: TRANSLATORS

If someone is working in your language, contact that person directly and offer your help. If there is no translator for your language, contact the language co-ordinator at or send an email to the mailing list.

You should also read the Translators Guide before you start translating if you are unfamiliar with the process.

Current status for Autopackage 1.2

GTK Frontend   (90 strings total)
Language Translated Fuzzy Untranslated Percentage translated
ar 87 0 3 96.67 %
cs 90 0 0 100.00 %
da 51 5 34 56.67 %
de 87 0 3 96.67 %
el 72 0 18 80.00 %
es 53 6 31 58.89 %
es_CO 87 3 0 96.67 %
es_ES 51 5 34 56.67 %
fr 85 2 3 94.44 %
hu 90 0 0 100.00 %
it 90 0 0 100.00 %
ja 2 1 87 2.22 %
ko 2 1 87 2.22 %
nl 85 5 0 94.44 %
pa 71 0 19 78.89 %
pl 51 5 34 56.67 %
pt 53 6 31 58.89 %
pt_BR 51 5 34 56.67 %
ru 87 0 3 96.67 %
sl 51 5 34 56.67 %
sq 90 0 0 100.00 %
sv 90 0 0 100.00 %


QT Frontend   (79 strings total)
Language Translated Fuzzy Untranslated Percentage translated
ar 29 13 37 36.71 %
cs 33 10 36 41.77 %
da 29 13 37 36.71 %
de 29 13 37 36.71 %
el 29 13 37 36.71 %
es 29 13 37 36.71 %
es_CO 33 10 36 41.77 %
fr 29 13 37 36.71 %
hu 79 0 0 100.00 %
it 29 13 37 36.71 %
nl 32 11 36 40.51 %
pl 28 14 37 35.44 %
pt 29 13 37 36.71 %
pt_BR 29 13 37 36.71 %
ru 29 13 37 36.71 %
sl 29 13 37 36.71 %
sq 29 13 37 36.71 %
sv 79 0 0 100.00 %


Autopackage Main   (191 strings total)
Language Translated Fuzzy Untranslated Percentage translated
ar 188 3 0 98.43 %
da 57 75 59 29.84 %
de 188 3 0 98.43 %
el 131 15 45 68.59 %
es_CO 191 0 0 100.00 %
es_ES 57 75 59 29.84 %
fr 183 8 0 95.81 %
hu 191 0 0 100.00 %
it 191 0 0 100.00 %
nl 150 41 0 78.53 %
pa 169 2 20 88.48 %
pl 129 46 16 67.54 %
pt 57 75 59 29.84 %
pt_BR 57 75 59 29.84 %
ru 187 4 0 97.91 %
sl 57 75 59 29.84 %
sq 188 3 0 98.43 %
sv 191 0 0 100.00 %


Last update: Sat Jul 28 18:06:06 2007 GMT

How to interpret the numbers:
Translated: This is the total number of completely translated strings.
Fuzzy: A string that is "fuzzy" is one that needs review before it will show up in the interface. Fuzzy strings can occur when the original string has changed and the system believes the translation needs an update.
Untranslated: Just as it sounds, this means the string has no translation at all.

Other version